2 | ![]() Duncan, Alexis | F | 5' 4" | L | Strathclair | 2029 |
4 | ![]() Gray, Halle - Asst. Capt. | D | 5' 2" | L | Elkhorn | 2029 |
5 | ![]() Kyle, Kennedy - Asst. Capt. | D | 5' 4" | L | Elkhorn | 2030 |
6 | ![]() Anderson, Abby | D | 5' 2" | Douglas | 2030 | |
7 | ![]() Frizzley, Emory | F | 4' 10" | L | Virden | 2030 |
8 | ![]() Sellman, Ella | F | 5' 7" | R | McCreary | 2030 |
9 | ![]() McGonigal, Brielle | F | 5' 6" | L | Hamiota | 2030 |
11 | ![]() Chegwin, Ruby | D | 5' 6" | R | Vista | 2030 |
12 | ![]() Knight, Teagan - Asst. Capt. | F | 5' 5" | L | Hamiota | 2029 |
14 | ![]() Rogasky, Ella | D | 5' 4" | R | Shoal Lake | 2030 |
16 | ![]() Wilson, Eveline | F | 5' 5" | R | Kenton | 2030 |
17 | ![]() George, Laney | D | 5' 6" | L | Virden | 2030 |
18 | ![]() Gardner, Kenzie | F | 5' 4" | L | Ochre River | 2030 |
19 | ![]() Smith, Scotia | F | 5' 5" | R | Dauphin | 2029 |
21 | ![]() Bryant, Hadley - Captain | D | 5' 4" | L | Miniota | 2029 |
33 | ![]() Rapley, Pyper | G | 5' 4" | L | Kenton | 2029 |

